<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 20 Biggest Pitches in La Liga</title>
	<atom:link href="http://www.laligatalk.com/top-20-biggest-pitches-in-la-liga/72/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laligatalk.com/top-20-biggest-pitches-in-la-liga/72</link>
	<description>News and Analysis of La Liga</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:51:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Elisa</title>
		<link>http://www.laligatalk.com/top-20-biggest-pitches-in-la-liga/72#comment-36</link>
		<dc:creator>Elisa</dc:creator>
		<pubDate>Sun, 04 Nov 2007 01:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.laligatalk.com/top-20-biggest-pitches-in-la-liga/72#comment-36</guid>
		<description>How odd that Levante, Mallorca, and Almeria are bigger than Barcelona?  Of course Barcelona&#039;s seating capacity is a different matter.  I wonder if this is a detriment to these smaller teams?  Chris, maybe you can do the same for our sister site Serie A Talk?</description>
		<content:encoded><![CDATA[<p>How odd that Levante, Mallorca, and Almeria are bigger than Barcelona?  Of course Barcelona’s seating capacity is a different matter.  I wonder if this is a detriment to these smaller teams?  Chris, maybe you can do the same for our sister site Serie A Talk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elisa</title>
		<link>http://www.laligatalk.com/top-20-biggest-pitches-in-la-liga/72#comment-207</link>
		<dc:creator>Elisa</dc:creator>
		<pubDate>Sun, 04 Nov 2007 00:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.laligatalk.com/top-20-biggest-pitches-in-la-liga/72#comment-207</guid>
		<description>How odd that Levante, Mallorca, and Almeria are bigger than Barcelona?  Of course Barcelona&#039;s seating capacity is a different matter.  I wonder if this is a detriment to these smaller teams?  Chris, maybe you can do the same for our sister site Serie A Talk?</description>
		<content:encoded><![CDATA[<p>How odd that Levante, Mallorca, and Almeria are bigger than Barcelona?  Of course Barcelona’s seating capacity is a different matter.  I wonder if this is a detriment to these smaller teams?  Chris, maybe you can do the same for our sister site Serie A Talk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gonzalo</title>
		<link>http://www.laligatalk.com/top-20-biggest-pitches-in-la-liga/72#comment-28</link>
		<dc:creator>Gonzalo</dc:creator>
		<pubDate>Mon, 29 Oct 2007 14:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.laligatalk.com/top-20-biggest-pitches-in-la-liga/72#comment-28</guid>
		<description>Interestingly, according to &lt;a HREF=&quot;&quot; REL=&quot;nofollow&quot;&gt;FIFA&lt;/a&gt;, the allowable dimensions are different for international and &#039;standard&#039; games:&lt;br/&gt;&lt;br/&gt;Standard Games:&lt;br/&gt;Length: Min 90 m (100 yds) / Max 120 m (130 yds)&lt;br/&gt;Width: Min 45 m (50 yds) / Max 90 m (100 yds)&lt;br/&gt;&lt;br/&gt;International Games:&lt;br/&gt;Length: Min 100 m (110 yds) / Max 110 m (120 yds)&lt;br/&gt;Width: Min 64 m (70 yds) / Max 75 m (80 yds)&lt;br/&gt;&lt;br/&gt;So, the rules for international games do not allow pitches to be as large as for other games and the range of valid dimensions is much narrower. The maximum size of a pitch that can be used for international matches is therefore 120 x 80 = 9600 square yards.</description>
		<content:encoded><![CDATA[<p>Interestingly, according to <a HREF="" REL="nofollow">FIFA</a>, the allowable dimensions are different for international and ‘standard’ games:</p>
<p>Standard Games:<br />Length: Min 90 m (100 yds) / Max 120 m (130 yds)<br />Width: Min 45 m (50 yds) / Max 90 m (100 yds)</p>
<p>International Games:<br />Length: Min 100 m (110 yds) / Max 110 m (120 yds)<br />Width: Min 64 m (70 yds) / Max 75 m (80 yds)</p>
<p>So, the rules for international games do not allow pitches to be as large as for other games and the range of valid dimensions is much narrower. The maximum size of a pitch that can be used for international matches is therefore 120 x 80 = 9600 square yards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gonzalo</title>
		<link>http://www.laligatalk.com/top-20-biggest-pitches-in-la-liga/72#comment-208</link>
		<dc:creator>Gonzalo</dc:creator>
		<pubDate>Mon, 29 Oct 2007 13:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.laligatalk.com/top-20-biggest-pitches-in-la-liga/72#comment-208</guid>
		<description>Interestingly, according to &lt;a href=&quot;&quot; rel=&quot;nofollow&quot;&gt;FIFA&lt;/a&gt;, the allowable dimensions are different for international and &#039;standard&#039; games:&lt;br&gt;&lt;/br&gt;&lt;br&gt;Standard Games:&lt;/br&gt;&lt;br&gt;Length: Min 90 m (100 yds) / Max 120 m (130 yds)&lt;/br&gt;&lt;br&gt;Width: Min 45 m (50 yds) / Max 90 m (100 yds)&lt;/br&gt;&lt;br&gt;&lt;/br&gt;&lt;br&gt;International Games:&lt;/br&gt;&lt;br&gt;Length: Min 100 m (110 yds) / Max 110 m (120 yds)&lt;/br&gt;&lt;br&gt;Width: Min 64 m (70 yds) / Max 75 m (80 yds)&lt;/br&gt;&lt;br&gt;&lt;/br&gt;&lt;br&gt;So, the rules for international games do not allow pitches to be as large as for other games and the range of valid dimensions is much narrower. The maximum size of a pitch that can be used for international matches is therefore 120 x 80 = 9600 square yards.&lt;/br&gt;</description>
		<content:encoded><![CDATA[<p>Interestingly, according to <a href="" rel="nofollow">FIFA</a>, the allowable dimensions are different for international and ‘standard’ games:</p>
<p>Standard Games:<br />Length: Min 90 m (100 yds) / Max 120 m (130 yds)<br />Width: Min 45 m (50 yds) / Max 90 m (100 yds)</p>
<p>International Games:<br />Length: Min 100 m (110 yds) / Max 110 m (120 yds)<br />Width: Min 64 m (70 yds) / Max 75 m (80 yds)</p>
<p>So, the rules for international games do not allow pitches to be as large as for other games and the range of valid dimensions is much narrower. The maximum size of a pitch that can be used for international matches is therefore 120 x 80 = 9600 square yards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
